Daily Crypto Market Update (2026-05-01)
Top 10 Cryptocurrencies by Market Cap:
| Rank | Coin | Price (USD) | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $76,270.00 | ▲ 0.99% | $1528.04B |
| 2 | Ethereum (ETH) | $2,258.45 | ▲ 0.32% | $272.78B |
| 3 | Tether (USDT) | $1.00 | ▼ -0.01% | $189.50B |
| 4 | XRP (XRP) | $1.37 | ▲ 0.69% | $84.50B |
| 5 | BNB (BNB) | $617.50 | ▲ 0.27% | $83.25B |
| 6 | USDC (USDC) | $1.00 | ▼ -0.01% | $77.38B |
| 7 | Solana (SOL) | $83.19 | ▲ 0.58% | $47.93B |
| 8 | TRON (TRX) | $0.33 | ▲ 0.88% | $30.91B |
| 9 | Figure Heloc (FIGR_HELOC) | $1.03 | ▲ 0.17% | $17.84B |
| 10 | Dogecoin (DOGE) | $0.11 | ▲ 2.28% | $16.34B |
Market Analysis
- Bitcoin (BTC) is up 0.99%, current price $76,270.00
- Ethereum (ETH) is up 0.32%, current price $2,258.45
Data source: CoinGecko API