Daily Crypto Market Update (2026-05-01)
Top 10 Cryptocurrencies by Market Cap:
| Rank | Coin | Price (USD) | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $77,197.00 | ▲ 1.42% | $1545.48B |
| 2 | Ethereum (ETH) | $2,280.15 | ▲ 0.77% | $275.15B |
| 3 | Tether (USDT) | $1.00 | ▲ 0.01% | $189.51B |
| 4 | XRP (XRP) | $1.37 | ▼ -0.01% | $84.77B |
| 5 | BNB (BNB) | $616.46 | ▼ -0.10% | $83.08B |
| 6 | USDC (USDC) | $1.00 | ▼ -0.01% | $77.15B |
| 7 | Solana (SOL) | $83.94 | ▲ 0.86% | $48.36B |
| 8 | TRON (TRX) | $0.33 | ▲ 0.21% | $30.93B |
| 9 | Figure Heloc (FIGR_HELOC) | $1.03 | ▼ -0.24% | $17.80B |
| 10 | Dogecoin (DOGE) | $0.11 | ▼ -0.30% | $16.57B |
Market Analysis
- Bitcoin (BTC) is up 1.42%, current price $77,197.00
- Ethereum (ETH) is up 0.77%, current price $2,280.15
Data source: CoinGecko API