Daily Crypto Market Update (2026-05-02)
Top 10 Cryptocurrencies by Market Cap:
| Rank | Coin | Price (USD) | 24h Change | Market Cap |
|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $78,079.00 | ▲ 2.09% | $1563.43B |
| 2 | Ethereum (ETH) | $2,296.89 | ▲ 1.45% | $277.21B |
| 3 | Tether (USDT) | $1.00 | ▲ 0.03% | $189.53B |
| 4 | XRP (XRP) | $1.39 | ▲ 1.42% | $85.71B |
| 5 | BNB (BNB) | $617.81 | ▼ -0.01% | $83.27B |
| 6 | USDC (USDC) | $1.00 | ▲ 0.01% | $77.21B |
| 7 | Solana (SOL) | $83.75 | ▲ 0.76% | $48.26B |
| 8 | TRON (TRX) | $0.33 | ▲ 0.03% | $30.97B |
| 9 | Figure Heloc (FIGR_HELOC) | $1.03 | ▲ 0.17% | $17.88B |
| 10 | Dogecoin (DOGE) | $0.11 | ▲ 2.39% | $16.79B |
Market Analysis
- Bitcoin (BTC) is up 2.09%, current price $78,079.00
- Ethereum (ETH) is up 1.45%, current price $2,296.89
Data source: CoinGecko API